Compare
| Avenger Automatic 45 Seawolf remove | Navitimer Automatic 36 remove | DiaStar Original remove | |||
|---|---|---|---|---|---|
| Name | Avenger Automatic 45 Seawolf remove | Navitimer Automatic 36 remove | DiaStar Original remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | A17319101I1X2 | A17327211G1A1 | R12638173 | ||
| Rating | |||||
| Price | ₹470,400.00 | ₹535,500.00 | ₹192,200.00 | ||
| Dial Colour | Yellow | Beige | Blue | ||
| Dial Shape | Round | Round | Oval | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Hardmetal, Stainless Steel | ||
| Case Size | 45 mm | 36 mm | 38.5 mm | ||
| Movement | Self winding mechanical | Self winding mechanical | Quartz | ||
| Power Reserve | Approx. 38 hrs | Approx. 38 hrs | |||
| Water Resistance | 000 ft), 000 m/10, 300 bars (3 | 3 bars (30 m /99 ft) | 100 m | ||
| Glass | Sapphire Crystal | ||||
| Strap Type | Calfskin Leather | Stainless Steel | Stainless Steel, Titanium | ||
| Brands |



