Compare
| Navitimer Automatic GMT 41 remove | Chronomat 32 remove | Lady Premier Automatic 36 remove | Superocean Heritage Automatic 36 remove | Classic AVI Chronograph 42 Curtiss Warhawk remove | |
|---|---|---|---|---|---|
| Name | Navitimer Automatic GMT 41 remove | Chronomat 32 remove | Lady Premier Automatic 36 remove | Superocean Heritage Automatic 36 remove | Classic AVI Chronograph 42 Curtiss Warhawk remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A32310211G1A1 | A77310101L1A1 | A10310121Q1P1 | A10390161C1A1 | A233802A1L1X1 |
| Rating | |||||
| Price | ₹624,750.00 | ₹488,250.00 | ₹504,000.00 | ₹551,250.00 | ₹582,750.00 |
| Dial Colour | Beige | Green | Purple | Blue | |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Female | Female | Female | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Case Size | 41 mm | 32 mm | 36 mm | 36 mm | 42 mm |
| Movement | 2nd timezone (24 hr), Self winding mechanical | EOL indicator, SuperQuartz, thermocompensated quartz electronic | Self winding mechanical | Self winding mechanical | Self winding mechanical |
| Power Reserve | approx. 42 hours | approx. 42 hours | approx. 42 hours | Approx. 48 hrs | |
| Water Resistance | 3 bars (30 m /99 ft) | 10 bars (100 m/330 ft) | 10 bars (100 m/330 ft) | 20 bars (200 m/660 ft) | 10 bars (100 m/330 ft) |
| Glass | |||||
| Strap Type | Stainless Steel | Stainless Steel | Alligator leather | Stainless Steel | Calfskin Leather |
| Brands |





