Compare
| Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | |
|---|---|---|---|---|---|
| Name | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | U17327211A1P1 | U17329F41G1P1 | RB0138211B1R1 | R32310251L1P1 | U77320E61A1P1 |
| Rating | |||||
| Price | ₹714,000.00 | ₹787,500.00 | ₹4,830,000.00 | ₹1,995,000.00 | ₹546,000.00 |
| Dial Colour | White mother of pearl | Beige | Black | Green | White mother of pearl |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Male | Male | Female |
| Case Material | Rose Gold, Steel | Rose Gold, Steel | Rose Gold | Rose Gold, Steel | |
| Case Size | 36 mm | 41 mm | 43 mm | 41 mm | 32 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | SuperQuartz |
| Power Reserve | Approx. 38 hours | Approx. 38 hours | Approx. 70 hours | approx. 42 hours | |
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 50 m |
| Glass | |||||
| Strap Type | Leather | Leather | Rose gold | Leather | Leather |
| Brands |





