Compare
| Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | |
|---|---|---|---|---|---|---|
| Name | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove | Navitimer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | U77320E61A1U1 | U17327211A1P1 | U17329F41G1P1 | RB0138211B1R1 | R32310251L1P1 | U77320E61A1P1 |
| Rating | ||||||
| Price | ₹787,500.00 | ₹714,000.00 | ₹787,500.00 | ₹4,830,000.00 | ₹1,995,000.00 | ₹546,000.00 |
| Dial Colour | White mother of pearl | White mother of pearl | Beige | Black | Green | White mother of pearl |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Female | Female | Male | Male | Male | Female |
| Case Material | Rose Gold, Steel | Rose Gold, Steel | Rose Gold, Steel | Rose Gold | Rose Gold, Steel | |
| Case Size | 32 mm | 36 mm | 41 mm | 43 mm | 41 mm | 32 mm |
| Movement | SuperQuartz | Automatic | Automatic | Automatic | Automatic | SuperQuartz |
| Power Reserve | Approx. 38 hours | Approx. 38 hours | Approx. 70 hours | approx. 42 hours | ||
| Water Resistance | 50 m | 30 m | 30 m | 30 m | 30 m | 50 m |
| Glass | ||||||
| Strap Type | Rose gold, Steel | Leather | Leather | Rose gold | Leather | Leather |
| Brands |






