Compare
| Vanguard remove | Vanguard remove | True Thinline remove | Vanguard remove | ||
|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | True Thinline remove | Vanguard remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | V 43 SC DT YACHT AC BO-AC | V 41 S6 SQT 5N NR -5N | R27005902 | ||
| Rating | |||||
| Price | ₹1,212,500.00 | ₹4,922,000.00 | ₹246,300.00 | ₹1,200,000.00 | |
| Dial Colour | Blue | Grey | Blue | White | |
| Dial Shape | Round | ||||
| Gender | Male | Unisex | Male | Male | |
| Case Material | Rose Gold | High-Tech Ceramic, Stainless Steel, Titanium | Stainless Steel | ||
| Case Size | 43 mm | 41 x 49.95 mm | 39.0 mm | 41 mm | |
| Movement | Automatic | Manual winding | Quartz | Automatic | |
| Power Reserve | 42 Hours | ||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective | ||
| Strap Type | Leather | High-Tech Ceramic, Titanium with Folding Clasp | Leather | ||
| Brands |




