Compare
| Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | |
|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 511.CM.1171.RX | 511.NX.7170.LR | 511.NX.5610.NR.HEC24 | 485.OX.1180.RX.1204 | 542.NX.7170.RX | 511.CM.7170.LR |
| Rating | ||||||
| Price | ₹1,023,500.00 | ₹874,000.00 | ₹831,600.00 | ₹2,748,500.00 | ₹828,000.00 | ₹1,069,500.00 |
| Dial Colour | Matte Black | Blue | Satin-finished Gray Sunray | Matte Black | Blue Sunray Satin-finished | Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Male | Male | |
| Case Material | ||||||
| Case Size | ||||||
| Movement | ||||||
| Power Reserve | ||||||
| Water Resistance | ||||||
| Glass | ||||||
| Strap Type | ||||||
| Brands |






