Compare
| Flagship Classic Automatic remove | CONQUEST remove | CONQUEST remove | Classic remove | CONQUEST remove | CONQUEST remove | CONQUEST remove | |
|---|---|---|---|---|---|---|---|
| Name | Flagship Classic Automatic remove | CONQUEST remove | CONQUEST remove | Classic remove | CONQUEST remove | CONQUEST remove | CONQUEST remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L49843087 | L33504096 | L33504926 | L49104976 | L34604926 | L33764766 | L33504026 |
| Rating | |||||||
| Price | ₹268,000.00 | ₹152,000.00 | ₹152,000.00 | ₹244,000.00 | ₹152,000.00 | ₹95,000.00 | ₹152,000.00 |
| Dial Colour | Sunray brown | Sunray green | Mint Blue sandblasted | Blue | Mint Blue sandblasted | Silver | Lavender mauve sandblasted |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Female | Female | Unisex | Female | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 30 mm | 30 mm | 39 mm | 34.00 mm | 30 mm | 30 mm | |
| Movement | Quartz | Quartz | Automatic | Quartz | Quartz | Quartz | |
| Power Reserve | |||||||
| Water Resistance | 10 m | 10 m | 30 m | 10 Bar | 300 m | 10 m | |
| Glass | |||||||
| Strap Type | Stainless Steel | Stainless Steel | ?Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Brands |







