Compare
| Conquest remove | Conquest remove | Chronomat remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Chronomat remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L33204976 | L37204626 | A10380101C1A1 | ||
| Rating | |||||
| Price | ₹291,000.00 | ₹237,000.00 | ₹509,850.00 | ||
| Dial Colour | Sunray blue | Sunray Gilt | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Case Size | 30 mm | 38 mm | 36 mm | ||
| Movement | Automatic | Self-winding mechanical movement | |||
| Power Reserve | 45 hours | 72 hours | 42 Hours | ||
| Water Resistance | 10 Bar | 10 Bar | 10 Bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Cambered sapphire, Glareproofed both sides | ||
| Strap Type | Stainless Steel | Stainless Steel | Stainless steel Metal bracelet | ||
| Brands |



