Compare
| Conquest remove | Conquest remove | Anatom remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Anatom remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L33764966 | L34305989 | R10201712 | ||
| Rating | |||||
| Price | ₹95,000.00 | ₹334,000.00 | ₹543,600.00 | ||
| Dial Colour | Sunray blue | Sunray purple | Black | ||
| Dial Shape | Round | Round | Square | ||
| Gender | Female | Female | Unisex | ||
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and rose gold 18 carats cap 200 | High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 29.50 mm | 34 mm | 32.5 mm | ||
| Movement | Automatic | ||||
| Power Reserve | 72 hours | 72 hours | |||
| Water Resistance | 30 bar | 10 Bar | 50 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | ||
| Strap Type | Stainless Steel | Rubber strap | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | ||
| Brands |



