Compare
| Conquest remove | Conquest remove | Conquest remove | Conquest remove | Conquest remove | |
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Conquest remove | Conquest remove | Conquest remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L37204026 | L22863727 | L22863877 | L38354329 | L37403987 |
| Rating | |||||
| Price | ₹237,000.00 | ₹133,000.00 | ₹184,000.00 | ₹425,000.00 | ₹133,000.00 |
| Dial Colour | Sunray green | Sunray silver | White mother-of-pearl | Sunray Gilt | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Unisex | Female | Female | Male | Male |
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless steel and ceramic bezel | Steel |
| Case Size | 38 mm | 29.50 mm | 29.50 mm | 42 mm | 41 mm |
| Movement | Quartz | Quartz | Quartz | ||
| Power Reserve | 72 hours | 59 hours | |||
| Water Resistance | 10 Bar | 5 Bar | 5 Bar | 10 Bar | 300 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal |
| Strap Type | Stainless Steel | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Rubber strap | Rose Gold PVD, Steel |
| Brands |





