Compare
| CONQUEST remove | Classic remove | CONQUEST remove | |||
|---|---|---|---|---|---|
| Name | CONQUEST remove | Classic remove | CONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L34604186 | L49105127 | L34604026 | ||
| Rating | |||||
| Price | ₹152,000.00 | ₹372,000.00 | ₹152,000.00 | ||
| Dial Colour | White sandblasted | White/cream | Lavender mauve sandblasted | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | 18ct rose gold, Stainless Steel | Stainless Steel | ||
| Case Size | 34 mm | 39 mm | 34 mm | ||
| Movement | Quartz | Automatic | Quartz | ||
| Power Reserve | 72 Hrs | ||||
| Water Resistance | 10 m | 30 m | 10 m | ||
| Glass | Scratch Resistant Sapphire | ||||
| Strap Type | Stainless Steel | Stainless Steel & Rose Gold | Stainless Steel | ||
| Brands |



