Compare
| CONQUEST remove | CONQUEST remove | CONQUEST remove | |||
|---|---|---|---|---|---|
| Name | CONQUEST remove | CONQUEST remove | CONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L34604926 | L33764766 | L33504026 | ||
| Rating | |||||
| Price | ₹152,000.00 | ₹95,000.00 | ₹152,000.00 | ||
| Dial Colour | Mint Blue sandblasted | Silver | Lavender mauve sandblasted | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Case Size | 34.00 mm | 30 mm | 30 mm | ||
| Movement | Quartz | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 10 Bar | 300 m | 10 m | ||
| Glass | |||||
| Strap Type | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Brands |



