Compare
| ?La Grande Classique remove | Conquest remove | CONQUEST remove | Classic remove | CONQUEST remove | |
|---|---|---|---|---|---|
| Name | ?La Grande Classique remove | Conquest remove | CONQUEST remove | Classic remove | CONQUEST remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L45124946 | L38304529 | L34604186 | L49105127 | L34604026 |
| Rating | |||||
| Price | ₹90,000.00 | ₹225,000.00 | ₹152,000.00 | ₹372,000.00 | ₹152,000.00 |
| Dial Colour | Blue | Sunray black | White sandblasted | White/cream | Lavender mauve sandblasted |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Female | Male | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | 18ct rose gold, Stainless Steel | Stainless Steel |
| Case Size | 29 mm | 41.00 mm | 34 mm | 39 mm | 34 mm |
| Movement | Quartz | Quartz | Automatic | Quartz | |
| Power Reserve | 72 hours | 72 Hrs | |||
| Water Resistance | 30 m | 10 Bar | 10 m | 30 m | 10 m |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch Resistant Sapphire | |||
| Strap Type | Stainless Steel | Stainless Steel | Stainless Steel & Rose Gold | Stainless Steel | |
| Brands |





