Compare
| Classic remove | CONQUEST remove | CONQUEST remove | CONQUEST remove | ||
|---|---|---|---|---|---|
| Name | Classic remove | CONQUEST remove | CONQUEST remove | CONQUEST remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L49104976 | L34604926 | L33764766 | L33504026 | |
| Rating | |||||
| Price | ₹244,000.00 | ₹152,000.00 | ₹95,000.00 | ₹152,000.00 | |
| Dial Colour | Blue | Mint Blue sandblasted | Silver | Lavender mauve sandblasted | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Unisex | Female | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 39 mm | 34.00 mm | 30 mm | 30 mm | |
| Movement | Automatic | Quartz | Quartz | Quartz | |
| Power Reserve | |||||
| Water Resistance | 30 m | 10 Bar | 300 m | 10 m | |
| Glass | |||||
| Strap Type | ?Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Brands |




