Compare
| Hydroconquest remove | Coupole remove | LaCoupole remove | LaCoupole remove | ||
|---|---|---|---|---|---|
| Name | Hydroconquest remove | Coupole remove | LaCoupole remove | LaCoupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L33703896 | R22878163 | R22241703 | R22243703 | |
| Rating | |||||
| Price | ₹213,000.00 | ₹218,800.00 | ₹358,000.00 | ₹344,700.00 | |
| Dial Colour | White Mother-Of-Pearl | Black | Grey | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Unisex | Female | |
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless Steel | Plasma High-Tech Ceramic | High-Tech Ceramic | |
| Case Size | 32 mm | 41.0 mm | 31.0 Mm | 31.0 Mm | |
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 30 bar | 50 m | 50 m | 50 m | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel and red PVD | Stainless Steel with Deployment | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, High-Tech Ceramic, Stainless Steel | |
| Brands |




