Compare
| Captain Cook remove | Anatom Automatic remove | Integral remove | Chronomat remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook remove | Anatom Automatic remove | Integral remove | Chronomat remove | |
| Image | ![]() | ![]() | ![]() | ||
| SKU | R32105319 | R10201319 | R20140712 | P32398101C1S1 | |
| Rating | |||||
| Price | ₹298,300.00 | ₹397,800.00 | ₹291,700.00 | ₹798,250.00 | |
| Dial Colour | Green | Black, Green | White | Blue | |
| Dial Shape | Round | Rectangle | Square | Round | |
| Gender | Male | Female | Unisex | Male | |
| Case Material | High-Tech Ceramic Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | |||
| Case Size | 42 mm | 32.5 mm | 31.0 Mm | ||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | Approx. 80 hours | 72 hours | |||
| Water Resistance | 300 m | 30 m | |||
| Glass | Sapphire Crystal | ||||
| Strap Type | Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | |||
| Brands |



