Compare
| Centrix remove | Elegance remove | Casablanca remove | Centrix remove | Vanguard remove | |
|---|---|---|---|---|---|
| Name | Centrix remove | Elegance remove | Casablanca remove | Centrix remove | Vanguard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R30008712 | L45121987 | 8880 SC DT REL BLU | R30013302 | V 41 SC DT 5N BN - 5N - - ALLI/RBR |
| Rating | |||||
| Price | ₹271,800.00 | ₹190,000.00 | ₹1,662,500.00 | ₹298,300.00 | ₹2,225,000.00 |
| Dial Colour | Black | Sunray blue | Blue | Brown | |
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Female | Unisex | |
| Case Material | Stainless Steel, Stainless steel / PVD | Stainless steel and red PVD coating | Stainless Steel | Stainless steel / PVD | |
| Case Size | 39.5 mm | 29 mm | 31-35 mm | 39.5 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 50 m | 30 m | 50 m | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | ||
| Strap Type | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel and red PVD coating | Leather | High-Tech Ceramic, Stainless steel / PVD | |
| Brands |





