Compare
| Big Bang remove | Classic Fusion remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Big Bang remove | Classic Fusion remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 301.SB.131.RX | 565.NX.7170.RX | 581.NX.1470.RX | ||
| Rating | |||||
| Price | ₹1,529,500.00 | ₹793,500.00 | ₹644,000.00 | ||
| Dial Colour | Black | Blue Sunray Satin-finished | Satin-finished Black Sunray | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Unisex | Unisex | ||
| Case Material | Steel | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | ||
| Case Size | 44 mm | 38 mm | 33 mm | ||
| Movement | Automatic | HUB1110 Self-winding Movement | HUB2912 Quartz Movement | ||
| Power Reserve | 42 Hours | Approx. 48 Hours | 3 to 5 Years | ||
| Water Resistance | 100m | 50m or 5 ATM | 50m or 5 ATM | ||
| Glass | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Rubber | Blue Lined Rubber Straps | Black Lined Rubber Straps | ||
| Brands |



