Compare
| Elegance remove | Conquest remove | ||||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | |||
| Image | ![]() | ![]() | |||
| SKU | L26424734 | L38354329 | |||
| Rating | |||||
| Price | ₹261,000.00 | ₹425,000.00 | |||
| Dial Colour | Silver "flinqu?" | Sunray Gilt | |||
| Dial Shape | Tonneau | Round | |||
| Gender | Male | Male | |||
| Case Material | Stainless Steel | Stainless steel and ceramic bezel | |||
| Case Size | 33.10 X 38.75 mm | 42 mm | |||
| Movement | Automatic | ||||
| Power Reserve | 50 hours | 59 hours | |||
| Water Resistance | 3 Bar | 10 Bar | |||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |||
| Strap Type | Alligator leather | Rubber strap | |||
| Brands |


