Compare
| Conquest remove | Conquest remove | Captain Cook remove | Heritage remove | Cintrée Curvex remove | |
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | Captain Cook remove | Heritage remove | Cintrée Curvex remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L37904569 | L37813589 | R32105153 | L28394522 | 7880 SC DT AC NUANCE-AC |
| Rating | |||||
| Price | ₹316,000.00 | ₹231,000.00 | ₹271,800.00 | ₹558,000.00 | ₹1,475,000.00 |
| Dial Colour | Sunray black | Sunray black | Black | Anthracite | Red |
| Dial Shape | Round | Round | Round | Round | Tonneau |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Stainless steel and ceramic bezel | Stainless steel and ceramic bezel | Stainless Steel | Titanium and carbon | Stainless Steel |
| Case Size | 41 mm | 41 mm | 42 mm | 43 mm | 36 mm |
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 72 hours | 72 hours | 52 Hours | ||
| Water Resistance | 30 bar | 30 bar | 300 m | 3 Bar | 3 Bar |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal |
| Strap Type | Rubber strap | Rubber strap | High-Tech Ceramic | Synthetic strap | Alligator leather |
| Brands |





