Compare
| Carrera remove | Carrera remove | Marine Chronographe 5527 remove | Anatom Automatic remove | ||
|---|---|---|---|---|---|
| Name | Carrera remove | Carrera remove | Marine Chronographe 5527 remove | Anatom Automatic remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CBN2A1A.BA0643 | WBN2313.BA0001 | 5527BBY29WV | R10200152 | |
| Rating | |||||
| Price | ₹822,000.00 | ₹420,000.00 | ₹4,363,000.00 | ₹530,300.00 | |
| Dial Colour | Blue | Snailed Pink | Blue | Black | |
| Dial Shape | Round | Round | Round | Square | |
| Gender | Male | Female | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | White gold 18K | Stainless Steel, Transparent sapphire case back | |
| Case Size | 44 mm | 36 mm | 42.3mm | 32.5 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hrs | 50 Hrs | 48 hours | 72 hours | |
| Water Resistance | 100 m | 50 m | 10 Bar | 5 Bar | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | silver Fine-brushed/polished steel | silver Fine-brushed/polished steel | Alligator leather | Brushed Stainless steel | |
| Brands |




