Compare
| Centrix remove | Centrix remove | DiaMaster remove | Chronomaster remove | ||
|---|---|---|---|---|---|
| Name | Centrix remove | Centrix remove | DiaMaster remove | Chronomaster remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R30013302 | R30008742 | R14064955 | 18.3200.3600/69.C901 | |
| Rating | |||||
| Price | ₹298,300.00 | ₹311,600.00 | ₹307,900.00 | ₹1,990,000.00 | |
| Dial Colour | Brown | Black | Mop | White matte with three different-coloured counters | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Unisex | Unisex | Unisex | Unisex | |
| Case Material | Stainless steel / PVD | Stainless Steel, Stainless steel / PVD | High-Tech Ceramic | 18-ct Rose gold | |
| Case Size | 39.5 mm | 39.5 mm | 33 mm | 38.0 mm | |
| Movement | Automatic | Automatic | Quartz | El Primero | |
| Power Reserve | 80 hours | 80 hours | 60 Hrs | ||
| Water Resistance | 50 m | 50 m | 50 m | 50 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Leather | Brown "Nubuck" calfskin leather | |
| Brands |




