Compare
| Centrix remove | Conquest remove | Centrix remove | DiaStar Original remove | ||
|---|---|---|---|---|---|
| Name | Centrix remove | Conquest remove | Centrix remove | DiaStar Original remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R30017732 | L38304026 | R30023012 | R12161643 | |
| Rating | |||||
| Price | ₹311,600.00 | ₹237,000.00 | ₹205,500.00 | ₹225,400.00 | |
| Dial Colour | Brown | Sunray green | Silver | Yellow | |
| Dial Shape | Round | Round | Round | Oval | |
| Gender | Unisex | Unisex | Unisex | Unisex | |
| Case Material | Stainless steel / PVD | Stainless Steel | Stainless steel / PVD | Ceramos™ PVD, Stainless steel / PVD | |
| Case Size | 39.5 mm | 41 mm | 39.5 mm | 38.0 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | 80 hours | 72 Hrs | 80 hours | ||
| Water Resistance | 50 m | 100 m | 50 | 100 m | |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | 3-fold, Stainless steel / PVD | |
| Brands |




