Compare
| Centrix remove | Conquest remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Centrix remove | Conquest remove | Centrix remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R30179114 | L37204029 | R30023012 | ||
| Rating | |||||
| Price | ₹240,400.00 | ₹225,000.00 | ₹205,500.00 | ||
| Dial Colour | Grey | Sunray green | Silver | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Unisex | Unisex | ||
| Case Material | High-Tech Ceramic | Stainless Steel | Stainless steel / PVD | ||
| Case Size | 38 mm | 38 mm | 39.5 mm | ||
| Movement | Automatic | Quartz | |||
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 m | 10 Bar | 50 | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | ||
| Strap Type | High-Tech Ceramic, Stainless steel / PVD | Rubber strap | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | ||
| Brands |



