Compare
| Reine de Naples 8918 remove | Conquest remove | Florence remove | Centrix remove | Master remove | Reine de Naples 8918 remove | |
|---|---|---|---|---|---|---|
| Name | Reine de Naples 8918 remove | Conquest remove | Florence remove | Centrix remove | Master remove | Reine de Naples 8918 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 8918BR2C364D00D | L22863877 | R48903103 | R30022712 | L22575897 | 8918BR58964D00D3L |
| Rating | ||||||
| Price | ₹4,685,000.00 | ₹184,000.00 | ₹185,600.00 | ₹225,400.00 | ₹402,000.00 | ₹4,685,000.00 |
| Dial Colour | Pink Mother of pearl | White mother-of-pearl | Grey | Black | White mother-of-pearl | White Mother of Pearl |
| Dial Shape | Oval | Round | Round | Round | Round | Oval |
| Gender | Female | Female | Unisex | Unisex | Female | Female |
| Case Material | 18K rose gold | Stainless steel and red PVD coating | Stainless steel / PVD | Stainless steel and rose gold 18 carats cap 200 | 18K rose gold | |
| Case Size | 28.5mm | 29.50 mm | 39.5 mm | 29 mm | 28.5mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | Automatic | |
| Power Reserve | 45 hours | 45 hours | 45 hours | |||
| Water Resistance | 3 Bar | 5 Bar | 50 m | 3 Bar | 3 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal | |||
| Strap Type | Calf | Stainless Steel and red PVD coating | High-Tech Ceramic, Stainless steel / PVD | Stainless steel and 18 karat rose gold 18 carats cap 200 | Alligator leather | |
| Brands |






