Compare
| Master remove | Hydroconquest remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Master remove | Hydroconquest remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L23574986 | L33703896 | L23863927 | ||
| Rating | |||||
| Price | ₹245,000.00 | ₹213,000.00 | ₹133,000.00 | ||
| Dial Colour | Blue | White Mother-Of-Pearl | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Steel | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and red PVD coating | ||
| Case Size | 34 mm | 32 mm | 34 mm | ||
| Movement | Automatic | Quartz | |||
| Power Reserve | |||||
| Water Resistance | 3 Bar | 30 bar | 5 Bar | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Steel | Stainless Steel and red PVD | Stainless Steel and red PVD coating | ||
| Brands |



