Compare
| Reine de Naples remove | Oval remove | Tradition Quantième Rétrograde 7597 remove | DiaStar Original remove | Integral remove | Elegance remove | Elegance remove | Flagship Heritage remove | Curvex CX remove | La Grande Classique De Longines remove | Anatom remove | Flagship remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reine de Naples remove | Oval remove | Tradition Quantième Rétrograde 7597 remove | DiaStar Original remove | Integral remove | Elegance remove | Elegance remove | Flagship Heritage remove | Curvex CX remove | La Grande Classique De Longines remove | Anatom remove | Flagship remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 8918BA58J39D00D | 1638 B QZ COL V - AC | 7597BBG19WU | R12416393 | R20140712 | L47661577 | L45121687 | L47954782 | CX 36 SC DT FLASH AC AC BR | L45124876 | R10201712 | L43743777 |
| Rating | ||||||||||||
| Price | ₹6,761,000.00 | ₹1,000,000.00 | ₹4,985,000.00 | ₹165,700.00 | ₹291,700.00 | ₹183,000.00 | ₹190,000.00 | ₹211,000.00 | ₹1,437,500.00 | ₹184,000.00 | ₹543,600.00 | ₹238,000.00 |
| Dial Colour | White | Silver | Blue & Grey | Diamond pav? | White | Black | Red | Opaline Ivory | White | White mother-of-pearl | Black | Sunray anthracite |
| Dial Shape | Oval | Round | Oval | Square | Round | Round | Round | Tonneau | Round | Square | Round | |
| Gender | Female | Female | Male | Female | Unisex | Male | Female | Male | Male | Female | Unisex | Female |
| Case Material | 18K Yellow Gold | Pink Gold | White gold 18K | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | Rose Gold PVD, Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | Stainless steel and red PVD coating |
| Case Size | 28.45 | 33 mm | 40 mm | 27.3 mm | 31.0 Mm | 37 mm | 29 mm | 38.50 mm | 53 mm | 29 mm | 32.5 mm | 30 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz | Quartz | Quartz | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 40 hours | 50 hours | 44 hours | 50 Hrs | 72 hours | |||||||
| Water Resistance | 3 Bar | 30 m | 3 Bar | 30 m | 30 m | 30 m | 30 m | 30 m | 3 Bar | 30 m | 50 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal with Anti-Reflective Treatment | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | 18K Yellow Gold | Leather | Alligator leather | Stainless steel / PVD | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Rose Gold PVD, Steel | Stainless Steel and red PVD coating | Alligator strap | Nylon | Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Stainless Steel and red PVD coating |
| Brands |












