Compare
| Marine 5517 remove | DiaStar Original remove | Anatom remove | |||
|---|---|---|---|---|---|
| Name | Marine 5517 remove | DiaStar Original remove | Anatom remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 5517TIG25ZU | R12160213 | R10202319 | ||
| Rating | |||||
| Price | ₹1,988,000.00 | ₹172,400.00 | ₹397,800.00 | ||
| Dial Colour | Black | Blue | Black, Green | ||
| Dial Shape | Round | Oval | Square | ||
| Gender | Male | Male | Unisex | ||
| Case Material | Titanium | Ceramos™, Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 40 mm | 38.0 mm | 32.5 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 55 Hours | 80 hours | 72 hours | ||
| Water Resistance | 10 Bar | 100 m | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Rubber | 3-fold, Stainless Steel | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | ||
| Brands |



