Compare
| DiaStar Original remove | Classic Fusion remove | CONQUEST HERITAGE remove | |||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Classic Fusion remove | CONQUEST HERITAGE remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R12164153 | 511.CM.7170.LR | L16484622 | ||
| Rating | |||||
| Price | ₹278,400.00 | ₹1,069,500.00 | ₹438,000.00 | ||
| Dial Colour | Skeleton | Blue | Anthracite | ||
| Dial Shape | Oval | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel, Yellow Gold PVD | Stainless Steel | |||
| Case Size | 38.0 mm | 38 mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | 80 hours | 72 hours | |||
| Water Resistance | 100 m | 5 Bar | |||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire Crystal | |||
| Strap Type | 3-fold, Stainless steel / PVD | Alligator strap with buckle | |||
| Brands |



