Compare
| Classic Fusion remove | Big Bang remove | Big Bang remove | |||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Big Bang remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 565.NX.7170.RX.1204 | 361.SX.1270.RX.1104 | 485.GS.5271.RX.1204 | ||
| Rating | |||||
| Price | ₹1,207,500.00 | ₹1,184,500.00 | ₹1,828,500.00 | ||
| Dial Colour | Satin-finished Blue Sunray | Matte Black Dial | Shiny Mint Green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Unisex | Female | ||
| Case Material | Polished and Satin-finished Stainless Steel | Ceramic | |||
| Case Size | 38 mm | 33 mm | |||
| Movement | HUB2900 Quartz Movement | HUB1120 Self-winding Movement | |||
| Power Reserve | 3 to 5 Years | 40 hours | |||
| Water Resistance | 100m or 10 ATM | 100m or 10 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black Lined Rubber Straps | Mint Green Lined Rubber Straps | |||
| Brands |



