Compare
| Vanguard remove | Elegance remove | Flagship Heritage remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Elegance remove | Flagship Heritage remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 45 V SC DT AC RCG ER | L47661577 | L48154622 | ||
| Rating | |||||
| Price | ₹1,150,000.00 | ₹183,000.00 | ₹353,000.00 | ||
| Dial Colour | Black | Black | Sunray beige | ||
| Dial Shape | Tonneau | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Rose Gold PVD, Steel | Stainless Steel | ||
| Case Size | 45 mm | 37 mm | 38.50 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 42 Hours | 72 Hrs | |||
| Water Resistance | 3 Bar | 30 m | 30 m | ||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | Leather | Rose Gold PVD, Steel | Alligator strap | ||
| Brands |



