Compare
| Curvex CX remove | Elegance remove | Elegant remove | Elegance remove | ||
|---|---|---|---|---|---|
| Name | Curvex CX remove | Elegance remove | Elegant remove | Elegance remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CX 36 SC DT FLASH AC AC BR | L48661087 | L48105127 | L45121577 | |
| Rating | |||||
| Price | ₹1,437,500.00 | ₹213,000.00 | ₹267,000.00 | ₹190,000.00 | |
| Dial Colour | White | Sunray green | White | Black lacquered polished | |
| Dial Shape | Tonneau | Round | Round | Round | |
| Gender | Male | Female | Male | Female | |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Red PVD coating | |
| Case Size | 53 mm | 38 mm | 37 mm | 29 mm | |
| Movement | Automatic | Quartz | Automatic | Quartz | |
| Power Reserve | 42 Hrs | ||||
| Water Resistance | 3 Bar | 30 m | 30 m | 30 m | |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Hours and minutes | Sapphire Crystal | Scratch-resistant sapphire crystal | |
| Strap Type | Nylon | Stainless Steel and red PVD coating | Rose gold, Stainless Steel | Stainless Steel and red PVD coating | |
| Brands |




