Compare
| Tradition Quantième Rétrograde 7597 remove | Reine de Naples remove | Type XX Chronographe 2067 remove | |||
|---|---|---|---|---|---|
| Name | Tradition Quantième Rétrograde 7597 remove | Reine de Naples remove | Type XX Chronographe 2067 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 7597BBG19WU | 8918BA58J39D00D | 2067ST923WU | ||
| Rating | |||||
| Price | ₹4,985,000.00 | ₹6,761,000.00 | ₹1,954,000.00 | ||
| Dial Colour | Blue & Grey | White | Black | ||
| Dial Shape | Round | Oval | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | White gold 18K | 18K Yellow Gold | Steel | ||
| Case Size | 40 mm | 28.45 | 42.0 mm | ||
| Movement | Automatic | Automatic | Bidirectional automatic | ||
| Power Reserve | 50 hours | 40 hours | 60 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 10 Bar | ||
| Glass | |||||
| Strap Type | Alligator leather | 18K Yellow Gold | Calf Textile | ||
| Brands |



