Compare
| Classic Fusion remove | Big Bang remove | Big Bang remove | |||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Big Bang remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 511.NX.5610.NR.HEC24 | 485.OX.1180.RX.1204 | 414.EX.5123.RX | ||
| Rating | |||||
| Price | ₹831,600.00 | ₹2,748,500.00 | ₹2,633,500.00 | ||
| Dial Colour | Satin-finished Gray Sunray | Matte Black | Matte Black Skeleton | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Microblasted and Polished Blue Ceramic | ||||
| Case Size | 45 mm | ||||
| Movement | Meca-10 10-day Power Reserve | ||||
| Power Reserve | 10days | ||||
| Water Resistance | 100m or 10 ATM | ||||
| Glass | Sapphire with Anti-reflective Treatment | ||||
| Strap Type | Black and Blue Structured Lined Rubber Straps | ||||
| Brands |



