Compare
| Classique 8067 remove | Reine de Naples 8918 remove | Classique Phase de lune 7235 remove | |||
|---|---|---|---|---|---|
| Name | Classique 8067 remove | Reine de Naples 8918 remove | Classique Phase de lune 7235 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8067BB52BCO | 8918BB5D964D00D | 7235BH0H9V6 | ||
| Rating | |||||
| Price | ₹4,530,000.00 | ₹5,462,000.00 | ₹7,727,000.00 | ||
| Dial Colour | White | Natural pearly white mother-of-pearl | 18K Breguet gold | ||
| Dial Shape | Round | Ovoid | Round | ||
| Gender | Unisex | Female | Unisex | ||
| Case Material | 18K white gold | 18K white gold | 18K Breguet gold | ||
| Case Size | 30 mm | 36.5 mm | 39 mm | ||
| Movement | Automatic | 537/3 | 502.3.DRL | ||
| Power Reserve | 45 hours | 45 hours | 45 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | |||||
| Strap Type | White gold | Alligator | Alligator | ||
| Brands |



