Compare
| Classique 7147 remove | Tradition Quantième Rétrograde 7597 remove | Tradition 7038 remove | |||
|---|---|---|---|---|---|
| Name | Classique 7147 remove | Tradition Quantième Rétrograde 7597 remove | Tradition 7038 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 7147BR129WU | 7597BBG19WU | 7038BR189V6D00D | ||
| Rating | |||||
| Price | ₹2,709,000.00 | ₹4,985,000.00 | ₹4,907,000.00 | ||
| Dial Colour | Grey | Blue & Grey | White Mother of Pearl | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Unisex | ||
| Case Material | 18K rose gold | White gold 18K | 18K rose gold | ||
| Case Size | 40 mm | 40 mm | 37.0 mm | ||
| Movement | Off-center automatic | Automatic | Automatic | ||
| Power Reserve | 45 hours | 50 hours | 50 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | |||||
| Strap Type | Alligator leather | Alligator leather | Alligator leather | ||
| Brands |



