Compare
| Classique 8067 remove | Classique 7147 remove | Marine Chronographe 5527 remove | |||
|---|---|---|---|---|---|
| Name | Classique 8067 remove | Classique 7147 remove | Marine Chronographe 5527 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8067BB52BCO | 7147BR299WU | 5527TIY1TW0 | ||
| Rating | |||||
| Price | ₹4,530,000.00 | ₹2,709,000.00 | ₹2,765,000.00 | ||
| Dial Colour | White | White | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Male | ||
| Case Material | 18K white gold | 18K rose gold | Titanium | ||
| Case Size | 30 mm | 40 mm | 42.3mm | ||
| Movement | Automatic | Off-center automatic | Automatic | ||
| Power Reserve | 45 hours | 45 hours | 48 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 10 Bar | ||
| Glass | |||||
| Strap Type | White gold | Alligator leather | Titanium | ||
| Brands |



