Compare
| Marine 5517 remove | Centrix remove | Type XXI 3815 remove | |||
|---|---|---|---|---|---|
| Name | Marine 5517 remove | Centrix remove | Type XXI 3815 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 5517TIG25ZU | R30025742 | 3815TIHM3ZU | ||
| Rating | |||||
| Price | ₹1,988,000.00 | ₹265,200.00 | ₹1,536,000.00 | ||
| Dial Colour | Black | Black | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Female | Unisex | ||
| Case Material | Titanium | Stainless steel / PVD | Titanium | ||
| Case Size | 40 mm | 30.5 mm | 42.0 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 55 Hours | 48 hours | |||
| Water Resistance | 10 Bar | 50 | 10 Bar | ||
| Glass | Sapphire Crystal | ||||
| Strap Type | Rubber | High-Tech Ceramic, Stainless steel / PVD | Leather | ||
| Brands |



