Compare
| Avenger remove | Diastar Original remove | DiaStar Original remove | Anatom Automatic remove | Navitimer remove | Chronomat remove | |
|---|---|---|---|---|---|---|
| Name | Avenger remove | Diastar Original remove | DiaStar Original remove | Anatom Automatic remove | Navitimer remove | Chronomat remove |
| Image | ![]() | ![]() | ![]() | ![]() | ||
| SKU | AB0147101C1A1 | R12064253 | R12161643 | R10200152 | A77320D91K1A1 | A32398101C1A1 |
| Rating | ||||||
| Price | ₹710,700.00 | ₹185,600.00 | ₹225,400.00 | ₹530,300.00 | ₹442,900.00 | ₹597,400.00 |
| Dial Colour | Blue | Multi/Skeleton | Yellow | Black | Pink MOP | Blue |
| Dial Shape | Round | Oval | Oval | Square | Round | Round |
| Gender | Male | Male | Unisex | Male | Female | Male |
| Case Material | Steel, Yellow Gold PVD | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel, Transparent sapphire case back | |||
| Case Size | 35.0 mm | 38.0 mm | 32.5 mm | |||
| Movement | Automatic | Automatic | Automatic | |||
| Power Reserve | 80 hours | 80 hours | 72 hours | |||
| Water Resistance | 30 m | 100 m | 5 Bar | |||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Folding Clasp, Steel, Yellow Gold PVD | 3-fold, Stainless steel / PVD | Brushed Stainless steel | |||
| Brands |




