Compare
| Navitimer remove | Autavia remove | Autavia remove | |||
|---|---|---|---|---|---|
| Name | Navitimer remove | Autavia remove | Autavia remove | ||
| Image | ![]() | ![]() | |||
| SKU | A17327211G1P1 | CBE2110.FC8226 | CBG2A90.FT6173 | ||
| Rating | |||||
| Price | ₹494,400.00 | ₹864,000.00 | ₹1,002,000.00 | ||
| Dial Colour | Cream | Black | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Polished | Steel Polished | |||
| Case Size | 42 mm | 42 mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | 80 hrs | 80 hrs | |||
| Water Resistance | 100 m | 100 m | |||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Brown Kamel leather | Brown Kamel leather | |||
| Brands |


