Compare
| Top Time remove | Superocean Heritage B31 Automatic 42 remove | Superocean Heritage remove | Superocean Heritage remove | Superocean Heritage remove | |
|---|---|---|---|---|---|
| Name | Top Time remove | Superocean Heritage B31 Automatic 42 remove | Superocean Heritage remove | Superocean Heritage remove | Superocean Heritage remove |
| Image | ![]() | ![]() | |||
| SKU | AB01764A1C1A1 | AB3111361L1S1 | AB2010161C1S1 | UB31113A1K1S1 | U13313121B1A1 |
| Rating | |||||
| Price | ₹771,750.00 | ₹609,000.00 | ₹530,250.00 | ₹798,000.00 | ₹829,500.00 |
| Dial Colour | Ice Blue | Green | Blue | Burgundy | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel | Rose Gold, Steel | |||
| Case Size | 42 mm | 44 mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | Approx. 78 hours | Approx. 48 Hours | |||
| Water Resistance | 200 m | 200 m | |||
| Glass | |||||
| Strap Type | Rubber | Steel | |||
| Brands |


