Compare
| Coupole remove | Bold Fusion remove | BOLD Fusion remove | Centurion Chronograph remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | Bold Fusion remove | BOLD Fusion remove | Centurion Chronograph remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22862024 | 3600898 | 3600851 | 0608111 | |
| Rating | |||||
| Price | ₹153,900.00 | ₹90,000.00 | ₹62,000.00 | ₹131,000.00 | |
| Dial Colour | Silver | Black | Black with applied markers | Green with index | |
| Dial Shape | Round | Round | Round | Octagonal | |
| Gender | Female | ||||
| Case Material | Stainless Steel | ||||
| Case Size | 31.5 mm | ||||
| Movement | Automatic | ||||
| Power Reserve | 38 hours | ||||
| Water Resistance | 50 m | ||||
| Glass | Sapphire Crystal | ||||
| Strap Type | Folding Clasp, Stainless Steel | ||||
| Brands |




