Compare
| Big Bang remove | Classic Fusion remove | L49843777 remove | Big Bang remove | Spirit Of Big Bang remove | |
|---|---|---|---|---|---|
| Name | Big Bang remove | Classic Fusion remove | L49843777 remove | Big Bang remove | Spirit Of Big Bang remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 361.SX.1270.RX.1104 | 521.NX.891G.NR | L49843777 | 485.SV.2210.RX.1205 | 642.NX.717B.RX |
| Rating | |||||
| Price | ₹1,184,500.00 | ₹1,230,500.00 | ₹268,000.00 | ₹1,483,500.00 | ₹2,288,500.00 |
| Dial Colour | Matte Black Dial | Satin-finished Sage Green Sunray | Shiny White | Stamped Satin-finished Coal Blue ?Carbon Effect? | |
| Dial Shape | Round | Round | Round | tonneau | |
| Gender | Unisex | Unisex | Unisex | Unisex | |
| Case Material | Polished and Satin-finished Stainless Steel | Satin-finished and Polished Titanium | Satin-finished and Polished Stainless Steel | Polished and Microblasted Titanium with 6 H-shaped Titanium Screws, Satin-finished | |
| Case Size | 38 mm | 45 mm | 33 mm | 42 mm | |
| Movement | HUB2900 Quartz Movement | HUB1143 Self-winding Chronograph Movement | HUB1120 Self-winding Movement | HUB4700 Self-winding Skeleton Chronograph Movement | |
| Power Reserve | 3 to 5 Years | Approx. 48 Hours | Approx. 40 Hours | Approx. 50 Hours | |
| Water Resistance | 100m or 10 ATM | 50m or 5 ATM | 100m or 10 ATM | 100m or 10 ATM | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |
| Strap Type | Black Lined Rubber Straps | Sage Green Rubber with Sage Green Fabric | White and Purple Structured Lined Rubber Straps. Additional Straps: White Lined Rubber Straps. | Coal Blue Structured Rubber Straps | |
| Brands |





