Compare
| Classic Fusion remove | Classic Fusion remove | Formula 1 remove | Spirit Of Big Bang remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Formula 1 remove | Spirit Of Big Bang remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 542.NX.5610.NR.HEC24 | 541.NO.1181.RX | WBY1112.BA0042 | 642.NX.717B.RX | |
| Rating | |||||
| Price | ₹885,500.00 | ₹1,598,500.00 | ₹234,000.00 | ₹2,288,500.00 | |
| Dial Colour | Grey Sunray | Matte Black Dial | Opalin Blue | Stamped Satin-finished Coal Blue ?Carbon Effect? | |
| Dial Shape | Round | Round | Round | tonneau | |
| Gender | Male | Male | Unisex | Male | |
| Case Material | Satin-finished and Polished Titanium | Titanium | Steel Sand-blasted | Polished and Microblasted Titanium with 6 H-shaped Titanium Screws, Satin-finished | |
| Case Size | 42 mm | 42 mm | 38 mm | 42 mm | |
| Movement | HUB1110 Self-winding Movement | HUB1153 Self-winding Chronograph Movement | Solar Quartz | HUB4700 Self-winding Skeleton Chronograph Movement | |
| Power Reserve | Approx. 48 Hours | Approx. 48 Hours | Approx. 50 Hours | ||
| Water Resistance | 50m or 5 ATM | 50m or 5 ATM | 100 m | 100m or 10 ATM | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire with Anti-reflective Treatment | |
| Strap Type | Grey Rubber with Grey Fabric | Black Lined Rubber Straps | Silver Sand-blasted Steel | Coal Blue Structured Rubber Straps | |
| Brands |




