Compare
| Big Bang remove | Classic Fusion remove | ||||
|---|---|---|---|---|---|
| Name | Big Bang remove | Classic Fusion remove | |||
| Image | ![]() | ![]() | |||
| SKU | 485.SV.2210.RX.1205 | 581.NX.7170.RX.1104 | |||
| Rating | |||||
| Price | ₹1,483,500.00 | ₹989,000.00 | |||
| Dial Colour | Shiny White | Satin-finished Blue Sunray | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Unisex | |||
| Case Material | Satin-finished and Polished Stainless Steel | Satin-finished and Polished Titanium | |||
| Case Size | 33 mm | 33 mm | |||
| Movement | HUB1120 Self-winding Movement | HUB2912 Quartz Movement | |||
| Power Reserve | Approx. 40 Hours | 3 to 5 Years | |||
| Water Resistance | 100m or 10 ATM | 50m or 5 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | White and Purple Structured Lined Rubber Straps. Additional Straps: White Lined Rubber Straps. | Blue Lined Rubber Straps | |||
| Brands |


