Compare
| Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | Carrera remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | Carrera remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AH.BA0842 | CV2050.BD0789 | CAZ2012.BA0970 | CAZ1010.FT8024 | CBN2A1A.BA0643 |
| Rating | |||||
| Price | ₹324,000.00 | ₹374,000.00 | ₹552,000.00 | ₹240,000.00 | ₹822,000.00 |
| Dial Colour | Grey | Silver | Sunray brushed Grey | Black | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Polished stainless steel | Steel Fine-brushed/polished | Steel Fine-brushed | Steel Fine-brushed/polished |
| Case Size | 43 mm | 41 mm | 44 mm | 43 mm | 44 mm |
| Movement | Quartz | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 42 Hrs | 56 Hrs | 80 hrs | ||
| Water Resistance | 200 m | 100 m | 200 m | 200 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal |
| Strap Type | Silver Fine-brushed steel | Polished with Brushed 18k Yellow Gold with Stainless Steel | Steel & ceramic | Black Gum effect Rubber | silver Fine-brushed/polished steel |
| Brands |





