Compare
| Formula 1 remove | Formula 1 remove | Carrera remove | |||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Carrera remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CAZ2012.BA0970 | CAZ1010.FT8024 | CBN2A1A.BA0643 | ||
| Rating | |||||
| Price | ₹552,000.00 | ₹240,000.00 | ₹822,000.00 | ||
| Dial Colour | Sunray brushed Grey | Black | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed | Steel Fine-brushed/polished | ||
| Case Size | 44 mm | 43 mm | 44 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 56 Hrs | 80 hrs | |||
| Water Resistance | 200 m | 200 m | 100 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | ||
| Strap Type | Steel & ceramic | Black Gum effect Rubber | silver Fine-brushed/polished steel | ||
| Brands |



