Compare
| Vanguard remove | Vanguard remove | Vanguard remove | Anatom remove | ||
|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Vanguard remove | Anatom remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | V 35 S S6 AT FO VIN 5N TU-5N | 32 V QZ AC STG NR - AC | 45 V SC DT AC RCG ER | R10202309 | |
| Rating | |||||
| Price | ₹2,250,000.00 | ₹912,500.00 | ₹1,150,000.00 | ₹397,800.00 | |
| Dial Colour | Blue | White | Black | Brown | |
| Dial Shape | Tonneau | Tonneau | Square | ||
| Gender | Female | Male | Unisex | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | |
| Case Size | 32 mm | 45 mm | 32.5 mm | ||
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 42 Hours | 42 Hours | 72 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | |
| Strap Type | Leather | Leather | Leather | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | |
| Brands |




