Compare
| Formula 1 remove | Formula 1 remove | Autavia remove | Classic remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Autavia remove | Classic remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ1010.FT8024 | CAZ101AH.BA0842 | CBG2A90.FT6173 | 1002 QZ REL | |
| Rating | |||||
| Price | ₹240,000.00 | ₹324,000.00 | ₹1,002,000.00 | ₹1,825,000.00 | |
| Dial Colour | Black | Grey | Black | White | |
| Dial Shape | Round | Round | Round | Rectangular | |
| Gender | Male | Male | Male | Female | |
| Case Material | Steel Fine-brushed | Steel Fine-brushed/polished | Steel Polished | 18K rose gold | |
| Case Size | 43 mm | 43 mm | 42 mm | 30.50 mm | |
| Movement | Quartz | Quartz | Automatic | Quartz | |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 200 m | 200 m | 100 m | 3 ATM | |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Black Gum effect Rubber | Silver Fine-brushed steel | Brown Kamel leather | Alligator leather | |
| Brands |




