Compare
| Autavia remove | DiaStar Original remove | LaCoupole remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|
| Name | Autavia remove | DiaStar Original remove | LaCoupole remove | DiaStar Original remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CBE2110.FC8226 | R12160213 | R22241703 | R12164153 | R22878163 | R12413314 |
| Rating | ||||||
| Price | ₹864,000.00 | ₹172,400.00 | ₹358,000.00 | ₹278,400.00 | ₹218,800.00 | ₹185,600.00 |
| Dial Colour | Black | Blue | Grey | Skeleton | Black | Diamond pav? |
| Dial Shape | Round | Oval | Round | Oval | Round | Oval |
| Gender | Male | Male | Unisex | Male | Male | Male |
| Case Material | Steel Polished | Ceramos™, Stainless Steel | Plasma High-Tech Ceramic | Steel, Yellow Gold PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD |
| Case Size | 42 mm | 38.0 mm | 31.0 Mm | 38.0 mm | 41.0 mm | 35.0 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 80 hrs | 80 hours | 80 hours | 80 hours | ||
| Water Resistance | 100 m | 100 m | 50 m | 100 m | 50 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal |
| Strap Type | Brown Kamel leather | 3-fold, Stainless Steel | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Stainless Steel with Deployment | Stainless steel / PVD, Titanium |
| Brands |






